Mill Creek Golf Course Rates
North and South Course Rates
- All players must be 18 or older and have a valid drivers license to rent a golf cart
- Rates effective: January 2023
Junior Rates (17 & Under)
9 Holes Walking | $9.00 |
18 Holes Walking | $18.00 |
Senior Rates (60 & Over)
- Monday – Friday, Weekends & Holidays after 1 PM
9 Holes Walking | $9.00 |
9 Holes Riding | $17.00 |
18 Holes Walking | $18.00 |
18 Holes Riding | $34.00 |
Resident Rates (Mahoning County)
9 Holes Walking | $14.00 |
9 Holes Riding | $22.00 |
18 Holes Walking | $28.00 |
18 Holes Riding | $44.00 |
Non-Resident Rates
9 Holes Walking | $17.00 |
9 Holes Riding | $25.00 |
18 Holes Walking | $34.00 |
18 Holes Riding | $50.00 |
Carts & Pull Carts
Pull Cart 9 Holes | $3.00/player |
Pull Cart 18 Holes | $6.00/player |
Riding Cart 9 Holes (with payment of a greens fee. 18 and over with valid driver’s license) | $8.00/player |
Riding Cart 18 Holes (with payment of a greens fee. 18 and over with valid driver’s license) | $16.00/player |
Spectator Cart 9 Holes – When Available (18 and over with valid driver’s license) | $10.00/person |
Spectator Cart 18 Holes – When Available (18 and over with valid driver’s license) | $20.00/person |
Range Balls
Small Bucket | $6.00 |
Large Bucket | $12.00 |
Par-3 Rates
- Rates effective: January 2023
Junior Rates (17 & Under)
9 Holes | $6.00 |
18 Holes | $12.00 |
Night Rate – 9 Holes | $8.00 |
Night Rate – 18 Holes | $16.00 |
Senior Rates (60 & Over)
- Monday – Friday, Weekends & Holidays after 1 PM
9 Holes | $6.00 |
18 Holes | $12.00 |
Night Rate – 9 Holes | $8.00 |
Night Rate – 18 Holes | $16.00 |
Resident Rates (Mahoning County)
9 Holes | $7.00 |
18 Holes | $14.00 |
Night Rate – 9 Holes | $9.00 |
Night Rate – 18 Holes | $18.00 |
Non-Resident Rates
9 Holes | $8.00 |
18 Holes | $16.00 |
Night Rate – 9 Holes | $10.00 |
Night Rate – 18 Holes | $20.00 |
Golf Club Rental
PLEASE NOTE: There are a limited number of clubs available to rent. First come, first serve.
9 Holes | $15.00 |
18 Holes | $20.00 |