Seasonal | Capacity | Indoor Restroom | Playground | Kitchen | Location |
---|---|---|---|---|---|
Thomas J. Bresko Pavilion formerly Wick Pavilion | 24 | Yes | Yes | No | Youngstown |
Scholl Pavilion | 48 | No | Yes | No | Youngstown |
Capt. John Struthers Pavilion | 96 | Yes | Yes | No | Struthers |
Stitt Pavilion | 100 | Yes | Yes | Partial | Boardman |
Chestnut Hill Pavilion | 100 | Yes | Yes | Partial | Youngstown |
Slippery Rock Pavilion | 150 | Yes | Yes | Partial | Youngstown |
Kirk Road Pavilion | 48 | No | No | No | Austintown |
Vickers Pavilion | 72 Pavilion, 74 Stalls | No | No | No | Canfield |
Outdoor Facilities at Fellows Riverside Gardens
Seasonal / Open Air | Capacity | Indoor Restroom | Playground | Kitchen | Location |
---|---|---|---|---|---|
Gazebo (weddings only) | 100 | Yes | No | No | FRG |
Kidston Pavilion (weddings only) | 100 | Yes | No | No | FRG |